Invest in your future
Fees & scholarships
Published, transparent fee structures for every programme — with instalment plans and access scholarships of up to 30% for early applicants.
Transparent pricing
Every fee component is published per programme — registration, tuition, assessment, library and graduation. No hidden charges, ever.
Instalment plans
Semester-based payment stages for degrees; one-off plans for short courses. Pay by card (auto-verified) or bank transfer with proof upload.
Access scholarships
Up to 30% tuition discount for early applicants; dedicated full-fee awards for refugees, low-income households and women in STEM.
Fee structures by programme (2026/2027)
| Programme | Level | Full programme fee | Payment stages | Details |
|---|---|---|---|---|
| Master of Business Administration Business & Management · 18 months | Master's Degree | $3,600 | Per semester · One-off · Per year | View breakdown |
| MSc Data Science & Artificial Intelligence Computing & Information Technology · 18 months | Master's Degree | $3,600 | Per semester · One-off · Per year | View breakdown |
| Master of Public Health (Epidemiology) Public Health & Medical Sciences · 18 months | Master's Degree | $3,600 | Per semester · One-off · Per year | View breakdown |
| MA Development Studies Education & Social Sciences · 18 months | Master's Degree | $3,600 | Per semester · One-off · Per year | View breakdown |
| LLM International Law & Governance Law & Governance · 12 months | Master's Degree | $3,600 | Per semester · One-off · Per year | View breakdown |
| MSc Environmental Science & Climate Adaptation Agriculture & Environmental Studies · 18 months | Master's Degree | $3,600 | Per semester · One-off · Per year | View breakdown |
| Bachelor of Business Administration Business & Management · 36 months | Bachelor's Degree | $2,400 | Per semester · One-off · Per year | View breakdown |
| BSc (Hons) Computer Science Computing & Information Technology · 36 months | Bachelor's Degree | $2,400 | Per semester · One-off · Per year | View breakdown |
| Bachelor of Public Health Public Health & Medical Sciences · 36 months | Bachelor's Degree | $2,400 | Per semester · One-off · Per year | View breakdown |
| Bachelor of Education (Educational Leadership) Education & Social Sciences · 36 months | Bachelor's Degree | $2,400 | Per semester · One-off · Per year | View breakdown |
| Bachelor of Laws (International Law) Law & Governance · 48 months | Bachelor's Degree | $2,400 | Per semester · One-off · Per year | View breakdown |
| BSc Agribusiness Management Agriculture & Environmental Studies · 36 months | Bachelor's Degree | $2,400 | Per semester · One-off · Per year | View breakdown |
| Diploma in Accounting & Finance Business & Management · 12 months | Diploma | $1,400 | One-off | View breakdown |
| Diploma in Information Communication Technology Computing & Information Technology · 12 months | Diploma | $1,400 | One-off | View breakdown |
| Higher Diploma in Educational Leadership Education & Social Sciences · 9 months | Higher Diploma | $1,400 | One-off | View breakdown |
| Professional Certificate in Full-Stack Web Development Computing & Information Technology · 3 months | Professional Short Course | $650 | One-off | View breakdown |
| Professional Certificate in Project Management (PMP Track) Business & Management · 2 months | Professional Short Course | $650 | One-off | View breakdown |
| Professional Certificate in Community Health Public Health & Medical Sciences · 4 months | Professional Short Course | $650 | One-off | View breakdown |
EIU Access Scholarship
Up to 30% off tuition for early applicants
Applied automatically at review for complete applications received before the early deadline. Full-fee awards are reserved for refugees, learners from low-income households and women entering STEM programmes — indicate interest in your application form.
Apply with scholarship considerationHow payments work
The universal dual-rail payment panel
- Card (Stripe): pay securely — verification is automatic and your dashboard unlocks instantly.
- Bank transfer: pay to a published EIU account, upload the proof slip — our finance team verifies within one working day.
- Receipts: every verified payment triggers a letterheaded PDF receipt by email.
Fees are shown in USD. Learners in Ethiopia may pay the ETB equivalent at the prevailing rate.